Note: The traces available for a particular model can be displayed by the CLI by entering trace without any
arguments.
| This parameter ... | ...causes the following message in the trace: |
|---|---|
| Status | Connection status messages |
| Error | Connection error messages |
| ACME | Automatic Certificate Management Environment (ACME) client |
| ADSL | ADSL connection status |
| ARP | Address resolution protocol |
| ATM-cell | ATM packet layer |
| ATM-error | ATM error |
| Bridge | Information on the wireless LAN bridge |
| Connact | Messages from the activity protocol |
| Cron | Activities of the scheduler (cron table) |
| D-channel-dump | Traces the D channel of the ISDN bus connected |
| DFS | Trace on dynamic frequency selection, automatic channel selection in the 5 GHz wireless LAN band |
| DHCP | Dynamic host configuration protocol |
| DNS | Domain name service protocol |
| EAP | Trace on EAP, the key negotiation protocol used with WPA/802.11i and 802.1X |
| Ethernet | Information on the Ethernet interfaces |
| Firewall | Displays firewall events |
| FW-DNS | Changes to the firewall database of DNS destinations:
|
| GRE | Messages to GRE tunnels |
| hnat | Information on hardware NAT |
| IAPP | Trace on inter access point protocol giving information on wireless LAN roaming. |
| ICMP | Internet control message protocol |
| IGMP | Information on the Internet group management protocol |
| IP-masquerading | Events in the masquerading module |
| IPv6-config | Information about the IPv6 configuration |
| IPv6-firewall | IPv6 firewall events |
| IPv6-Interfaces | Information about the IPv6 interfaces |
| IPv6-LAN-Packet | Data packets over the IPv6 LAN connection |
| IPv6-router | Information about the IPv6 routing |
| IPv6-WAN-Packet | Data packets over the IPv6 WAN connection |
| L2TP | L2TPv2 / v3 protocol |
| LANAUTH | LAN authentication (e.g. Public Spot) |
| Load-balancer | Information on load balancing |
| Mail-client | E‑mail processing by the internal mail client |
| VPN-Mesh | Trace for LANCOM Advanced Mesh VPN (AMVPN). |
| NETFLOW-Common NETFLOW-Error NETFLOW-Export NETFLOW-Metering | For more information about NetFlow/IPFIX, please see Netflow / IPFIX. |
| NTP | Timeserver trace |
| Packet-dump | Displays the first 64 bytes of a packet in hexadecimal |
| PPP | PPP protocol negotiation |
| RADIUS | RADIUS trace |
| RIP | IP routing information protocol |
| Script | Script negotiation |
| Serial | Information on the state of the serial interface |
| SIP-packet | SIP information that is exchanged between a VoIP router and a SIP provider or an upstream SIP telephone system |
| SMTP-client | E‑mail processing by the internal mail client |
| SNTP | Simple network time protocol |
| Spgtree | Information on spanning tree protocol |
| USB | Information on the state of the USB interface |
| VLAN | Information on virtual networks |
| VPN-packet | IPSec and IKE packets |
| VPN-status | IPSec and IKE negotiations |
| VRRP | Information on the virtual router redundancy protocol |
| Wireless-LAN | Information on activity in the wireless networks |
| WLAN-ACL | Status messages about MAC filtering rules. Note: The display depends on how the WLAN data
trace is configured. If a MAC address is specified there, the trace shows only the filter results relating to that specific
MAC address.
|
| XML-Interface-PbSpot | Messages from the Public Spot XML interface |