The following table is an overview of all of the rights that you can configure for administrator accounts. The following access rights and groups of administrator accounts are available:
| Description under LANconfig | Description in the Setup menu | Rights description | 
|---|---|---|
| All | Supervisor | Supervisor. Is a member of all groups and has full access to the configuration except for setting up and editing other administrators. | 
| Restr. and trace | Admin-RW | Local administrator with read/write rights. Has full access to the configuration, although the following options are blocked: 
 | 
| Limited | Admin-RW-Limit | Local administrator with read and write access but without trace rights Has full access to the configuration, although the following options are blocked: 
 | 
| Read and trace | Admin-RO | Local administrator with read access but no write access. Can read the configuration from the command line, but cannot change any values. | 
| Read only | Admin-RO-Limit | Local administrator with read access but no write access and no trace rights. Can read the configuration from the command line, but cannot change any values or request trace output. | 
| None | None | Has no access to the configuration. | 
Important: Local administrators cannot edit or view the Admin table. This is reserved for the root administrator.
  