The following information about the CAPWAP service can be viewed using the command line:
| Parameters | Meaning | 
|---|---|
| -addresses [<IfcNum>] | Shows the address tables of an individual or all WLC tunnels. In the case of an individual WLC tunnel, enter for the <IfcNum> the number of logical WLC tunnel interface, for example 10. | 
| -groups | Shows the information for an individual or all available assignment/tag groups. | 
You can supplement the command show capwap groups with the parameters listed below, which control the scope of the displayed information:
| Parameters | Meaning | 
|---|---|
| all | Shows the names configured in the setup menu and the device's internal names for all assignment/tag groups as well as the default groups that were set up. The default group represents an internal group which contains all APs. | 
| <group1> <group2> <…> | Shows all APs of the respective assignment/tag groups. | 
| -l <location> | Shows all APs of the respective location. | 
| -c <country> | Shows all APs of the respective country. | 
| -i <city> | Shows all APs of the respective city. | 
| -s <street> | Shows all APs of the respective street. | 
| -b <building> | Shows all APs of the respective building. | 
| -f <floor> | Shows all APs of the respective floor. | 
| -r <room> | Shows all APs of the respective room description. | 
| -d <device> | Shows all APs that have the specified device name. | 
| -v <firmware> | Shows all APs which have the specified firmware. To do this, enter the version number for <firmware> followed by the build number, e.g., 9.00.0001. | 
| -x <firmware> | Shows all APs with a firmware version lower than the one installed on the current device. | 
| -y <firmware> | Shows all APs with a firmware version the same or lower than the one installed on the current device. | 
| -z <firmware> | Shows all APs with a firmware version higher than the one installed on the current device. | 
| -t <firmware> | Shows all APs with a firmware version the same or higher than the one installed on the current device. | 
| -n <intranet> | Shows all APs with an IP belonging to the specified Intranet address. | 
| -p <profile> | Shows all APs that have been assigned with the specified WLAN profile. | 
| rmgrp <group1 intern_name> <group2 intern_name> … | Deletes the group(s) with the specified internal names from the memory of the device. Use this command to free up the main memory if too large a number of groups is degrading the performance of the device. The entry in the setup menu is unaffected by this action. | 
| resetgrps | Deletes all groups except the default group. | 
For location information the device evaluates the information entered under Location in the access point table. The following field names are available:
    - co=Country
- ci=City
- st=Street
- bu=Building
- fl=Floor
- ro=Room
Example commands
show capwap group all show capwap group group1 show capwap group -l yourlocation show capwap group -s yourstreetname show capwap group -d yourdevicename show capwap group -p yourprofilename show capwap group -d yourdevicename -p yourprofile -v yourfirmversion …
