As previously mentioned, your device transmits far more than just the username and password in a RADIUS request. RADIUS servers might choose to completely ignore these additional attributes, or only use a subset of these attributes. Many of these attributes are used for access to the server using dial-in, and are defined as standard attributes in the RADIUS RFCs. However, some important information for hotspot operation can not be represented with standard attributes. These additional attributes are manufacturer-specific with the manufacturer code 2356 (LANCOM Systems GmbH).
| ID : | Name | Meaning | Possible values in LCOS | 
|---|---|---|---|
| 1 | User name | The name entered by the user. | |
| 2 | User-Password | The password entered by the user. | |
| 4 | NAS-IP-Address | IP address of your device | <IPv4 address of the device> | 
| 6 | Service-Type | Type of service that the user requested. The value "1" stands for Login. | |
| 8 | Framed-IP-Address | Specifies the IP address that is assigned to the client. | <IP address of the client> | 
| 30 | Called-Station-Id | MAC address of your device | <nn:nn:nn:nn:nn:nn> | 
| 31 | Calling-Station-Id | MAC address of the client The address is given byte-wise in hexadecimal notation with separators. | <nn:nn:nn:nn:nn:nn> | 
| 32 | NAS identifier | Name of your device, if configured. | <Device-Name> | 
| 61 | NAS-Port-Type | Type of physical port over which a user had requested authentication. | 
  | 
         
| 87 | NAS-Port-Id | Description of the interface over which the client is connected to your device. This may be a physical and a logical interface.  Note: Consider that more than one client may be connected to one interface at a time, so that, unlike dial-in servers, port numbers are not unique for clients. 
 | 
           For example
  |