The <line> Element
Description:
Defines the properties of a line, which will be drawn onto the image. The line will be drawn behind the field elements.Multiple Occurrences allowed: true
Attributes
Name | Description | Inheritated | Possible Values | Default Value | Examples |
---|---|---|---|---|---|
class | A identifier of a CSS class. This identifier can be referenced via a CSS file. The same class identifier is meant to be used in multiple tags | false | String | No default value | css1 |
id | A identifier of the tag. This identifier can be referenced via a CSS file. This identifier has to be unique | false | String | No default value | css1 |
x-from | Specifies the start location on the x-axis in pixels | false | An integer value >= 0 and smaller than the specified image dimension | No default value | drawing1 |
y-from | Specifies the start location on the y-axis in pixels | false | An integer value >= 0 and smaller than the specified image dimension | No default value | drawing1 |
x-to | Specifies the end location on the x-axis in pixels | false | An integer value >= 0 and smaller than the specified image dimension | No default value | drawing1 |
y-to | Specifies the end location on the y-axis in pixels | false | An integer value >= 0 and smaller than the specified image dimension | No default value | drawing1 |
thickness | Specifies the line thickness in pixels | false | A positive integer value (>=0) | 1 | - |
color | The color of the element or the contained text | true | black | white | transparent | semi-colon separated RGBA string with values between 0 and 255 | black | - |
Child Elements
No child elements