The <triangle> Element
Description:
Defines a triangle to be drawn onto the image. The triangle will be drawn behind the field elements.Multiple Occurrences allowed: true
Attributes
Name | Description | Inheritated | Possible Values | Default Value | Examples |
---|---|---|---|---|---|
class | A identifier of a CSS class. This identifier can be referenced via a CSS file. The same class identifier is meant to be used in multiple tags | false | String | No default value | css1 |
id | A identifier of the tag. This identifier can be referenced via a CSS file. This identifier has to be unique | false | String | No default value | css1 |
x1 | Coordinate defining an edge of a triangle | false | An integer value >= 0 and smaller than the specified image dimension | No default value | drawing2 |
x2 | Coordinate defining an edge of a triangle | false | An integer value >= 0 and smaller than the specified image dimension | No default value | drawing2 |
x3 | Coordinate defining an edge of a triangle | false | An integer value >= 0 and smaller than the specified image dimension | No default value | drawing2 |
y1 | Coordinate defining an edge of a triangle | false | An integer value >= 0 and smaller than the specified image dimension | No default value | drawing2 |
y2 | Coordinate defining an edge of a triangle | false | An integer value >= 0 and smaller than the specified image dimension | No default value | drawing2 |
y3 | Coordinate defining an edge of a triangle | false | An integer value >= 0 and smaller than the specified image dimension | No default value | drawing2 |
color | The color of the element or the contained text | true | black | white | transparent | semi-colon separated RGBA string with values between 0 and 255 | black | - |
border | Specifies the thickness of the border around the element. A value of 0 means no border | false | An non-negative integer value (>0) | 0 | drawing1 |
border-color | Specifies the color of the used border | false | black | white | transparent | semi-colon separated RGBA string with values between 0 and 255 | black | - |
border-style | Sets the line style of the border | false | dotted | dashed | solid | solid | - |
fill | Specifies whether the element should be filled with the specified color or net | false | true|false | true | - |
Child Elements
No child elements